HomePhenoDays 2012 save the date!
|
Opening Keynote Lectures | Speaker | |
Paradigm Shifts in Plant Breeding: Automated Phenotyping Combined with Modern Genetics | Arjen van Tunen, Keygene, Wageningen, The Netherlands | |
High Throughput Plant Phenotyping – a Boost for Genomics in the 21st Century | Jörg Vandenhirtz, LemnaTec, Wuerselen, Germany | |
Rob Lind, Syngenta Jeallot’s Hill, UK | ||
High-throughput phenotyping - Taking crop biotechnology to the next level | Michael Malone, Monsanto Company, RTP, NC, USA | |
Application of Hyperspectral Imaging in Precision Phenotyping Systems | Jon Lightner, Pioneer Hi-Breed Int’l, Johnston, IA, USA |
New Approaches for Automatic Plant Phenotyping I | Speaker | |
Use of The Plant Accelerator® for high-throughput phenotyping | Mark Crowe, Adelaide, SA, Australia | |
Development of High Throughput Plant Phenotyping Facilities in Aberystywth | Catherine Howarth, Aberysthwyth, University, UK | |
Christophe Salon, INRA Dijon, France | ||
New Approaches for Automatic Plant Phenotyping II | Speaker | |
VEGI: Value-directed Evolutionary Genomics Initiative | Thomas Bureau, McGill University, Montréal, Canada | |
A high throughput early screening platform for selection of phosphorus efficient maize genotypes | Sylvia Morais de Sousa, EMBRAPA, Sete Lagoas, Brasil | |
Kerstin Neumann, IPK Gatersleben, Germany | ||
New Approaches for Automatic Plant Phenotyping III | Speaker | |
Measuring shade-induced movements of Arabidopsis leaves using the Scanalyzer HTS – a novel phenotyping approach | Tino Dornbusch, Laussanne University, CH | |
Phenotyping of plant material at Wageningen UR | Gerie van der Heijden, WUR, NL | |
Medium-throughput phenotyping of individual Lolium perenne plants under field conditions: an easy and low-cost procedure | Peter Lootens, ILVO, Melle, Belgium | |
Root Imaging and Root Sensors | Speaker | |
High-throughput phenotyping technology for maize roots | Martin Bohn & Tony Grift, University of Illinois, Urbana, IL, USA | |
High-throughput analysis of root system architecture in gel-based imaging system | Jennifer To Grassroots BioTec, Raleigh NC, USA | |
Towards 4D space and time models of plant root development | Klaus Palme, Uni Freiburg, Germany | |
KeyTrack Root Phenotyping - At the Root of Development | Anker Sørensen, Keygene N.V. Wageningen, NL |
Plant Phenomics | Speaker | |
Studying drought tolerance in Populus tremula (L.) | Doris Krabel, TU Dresden, Germany | |
Chlorophyll a fluorescence to phenotype wheat genotypes for heat tolerance | Eva Rosenqvist, Dept. of Agriculture, Copenhagen University, Denmark | |
High Throughput Phenotyping for the Improvement of Crop Stress Tolerance | Adel Zayed, Monsanto Co. RTP, NC, USA | |
Nouhoun Belko, CERAAS, Senegal | ||
Plants for the future | ||
High throughput phenotyping in a strategy for improving complex traits | Fred van Eeuwijk and the SPICY consortium, WUR Wageningen, NL | |
CROP.SENSe.net – Phenotyping Science for Plant Breeding and Management | Joanna Post, University of Bonn, Germany | |
DROPS: An EU-funded project to improve drought tolerance in maize and wheat | Roberto Tuberosa, University of Bologna, Italy | |
European initiatives on phenotyping platforms | S. Crepieux, European Commission, Brussels, Belgium |
In the era of Plant Genomics the amount of DNA information of crops has increased enormously. As a consequence, more effective and reliable phenotyping data has become the bottleneck for modern genetic crop improvement. Therefore Plant Phenotyping has become a major field of research in plant breeding.
In order to meet the challenges of this very new and promising field of research new technologies such as greenhouse automation and plant imaging systems are needed.
The PhenoDays 2011 International Symposium exactly addresses the Phenotyping bottleneck by providing stimulating talks from internationally renowned keynote speakers from the seed industry, breeding institutes and academic breeding groups working in the Plant Phenotyping research area.
This will surely be a great opportunity for the researchers from all over the world to meet and exchange their ideas, approaches and results in Plant Phenotyping research.
Besides the interesting scientific presentations the PhenoDays will also offer the opportunity to participate in practical workshops at one of the biggest Plant Phenotyping Research Facilities in Europe: The PhenoFab in Wageningen only 10 min. from the conference venue Hof van Wageningen.